Galaxyjet Digital Printer Printing Machine for Coated Paper
Galaxyjet digital printer printing machine for coated paper Specification
Basic Info.
Model NO. | G-1701-DX5-DX7-XP600 |
Printing Speed | 7.5CPI |
System Supported | Windows 10 |
MOQ | 1 Set |
Max Media Diameter | 1050mm |
Footprint | L 2600 X W 870 X H 1450mm |
Application | Indoor Outdoor Advertisement |
Color | C, M, Y, K |
Ink Type | Eco Solvent Ink/Water Base Ink/Sublimation Ink |
Media Weight Capacity | 200kg |
Eco Solvent Ink/Water Base Ink/Sublimati | PP/Flex Banner/Vinyl/Paper etc |
Resolution(Dpi) | 720*1440dpi |
Printhead | Dx7, Dx5, XP600 |
Transport Package | Plywood |
Specification | L 2600 x W 870 x H 1450mm |
Trademark | TECJET |
Origin | Ningbo |
Production Capacity | 300sets/Month |
Product Description
Galaxyjet digital printer printing machine for coated paper
Specification
Item Model | G-1701-DX5-DX7 | G-1701-XP600 | G-1702-XP600 |
Print head | Using Epson Print head, including 180 nozzles/row*8*lines*1, high quality up to 1440dpi | Using Epson Print head, including 180 nozzles/row*6*lines*1, high quality up to 1440dpi | Using Epson Print head, including 180 nozzles/row*6*lines*2, high quality up to 1440dpi |
Ink Sort | Water Based Ink/ Eco Solvent Ink, Sublimation ink | ||
Ink Capacity | 4 Colors:1.5L*4/color | ||
Media Maximum Width | 1620mm | ||
Media Thickness | 1.5mm to 8mm adjustable | ||
Media Max Roll Weight | 75KG | ||
Media Sort | PP Sythentic paper, vinyl sheet, film, coated paper, Acid Proof paper banner, canvas etc., Adhesive Vinly sheet, and so on. | ||
High Printing quality | Three intelligent eclosion print function;VSD technology | ||
Media Take-up Device | Strong Rolling take-up device with the automatic damper | ||
RIP Software | Maintop V5.3 5.5, Photoprint, Topaz, Seeget Wasatch | ||
Powder | AC110V+/- 10%,AC220V+/-10%,50/60+/HZ | ||
Operation Environments | Temperature:20ºC-35ºC,Humidity:35%RH-65%RH | ||
Dimensions of Printer(H x W x H) | L 2600 x W 870 x H 1450mm | ||
Height of Worktable | 1050mm | ||
(Dimensions of Packing)(H x W x H) | L 2730 x W 760 x H 690mm | ||
Net Weight | 170KG | 170KG | 190KG |
Gross Weight | 200KG | 200KG | 220KG |
Send to us